<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Biller</title>
	<atom:link href="http://www.blueshiftsoftware.net/iphone-apps/billable-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueshiftsoftware.net</link>
	<description>We do Apps for the iPhone, iPad and iPod</description>
	<lastBuildDate>Thu, 05 May 2011 16:55:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Blueshift Software - We have been really working</title>
		<link>http://www.blueshiftsoftware.net/iphone-apps/billable-hours/comment-page-1/#comment-213</link>
		<dc:creator>Blueshift Software - We have been really working</dc:creator>
		<pubDate>Fri, 02 Apr 2010 13:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueshiftsoftware.net/?page_id=56#comment-213</guid>
		<description>[...]  Easybiller is also getting some great new features that will make it even better. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Easybiller is also getting some great new features that will make it even better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.blueshiftsoftware.net/iphone-apps/billable-hours/comment-page-1/#comment-50</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueshiftsoftware.net/?page_id=56#comment-50</guid>
		<description>There is a way to delete data, all you need to do when viewing a list of Events is do the swipe gesture across the row of data you want to delete (finger drag left to right) and a  red Delete button should appear which will permanently remove that data.   If you delete an Event then just that Event is removed, however, deleting a Client will remove that Client from the database BUT all of the Events currently for that client will still exist but be shuffled into a &quot;blank&quot; Client (listed as --No Client Name--),  Files behave the same way.  So if you want to remove clients or files you can do so without fear that it will completely remove all of the associated events.    

I hope that helps you out and that you enjoy using the app.
Please stop by again if you have any more questions or think of something you would like to see added/changed to the app as we are always looking to improve our work.

-Alex</description>
		<content:encoded><![CDATA[<p>There is a way to delete data, all you need to do when viewing a list of Events is do the swipe gesture across the row of data you want to delete (finger drag left to right) and a  red Delete button should appear which will permanently remove that data.   If you delete an Event then just that Event is removed, however, deleting a Client will remove that Client from the database BUT all of the Events currently for that client will still exist but be shuffled into a &#8220;blank&#8221; Client (listed as &#8211;No Client Name&#8211;),  Files behave the same way.  So if you want to remove clients or files you can do so without fear that it will completely remove all of the associated events.    </p>
<p>I hope that helps you out and that you enjoy using the app.<br />
Please stop by again if you have any more questions or think of something you would like to see added/changed to the app as we are always looking to improve our work.</p>
<p>-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.blueshiftsoftware.net/iphone-apps/billable-hours/comment-page-1/#comment-49</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueshiftsoftware.net/?page_id=56#comment-49</guid>
		<description>Hi, am just starting to use Easy Biller and it looks like it&#039;s going to be exactly what I&#039;ve been looking for, so thanks!

One question - is there a way to delete bad data? For example, if I entered time in advance knowing I had a mtg and the mtg was canceled, or if I entered something to test how the app works and now need to get rid of that bogus data (that looks all too real and will confuse me if I don&#039;t delete it)? 

Thanks!
Robin</description>
		<content:encoded><![CDATA[<p>Hi, am just starting to use Easy Biller and it looks like it&#8217;s going to be exactly what I&#8217;ve been looking for, so thanks!</p>
<p>One question &#8211; is there a way to delete bad data? For example, if I entered time in advance knowing I had a mtg and the mtg was canceled, or if I entered something to test how the app works and now need to get rid of that bogus data (that looks all too real and will confuse me if I don&#8217;t delete it)? </p>
<p>Thanks!<br />
Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.blueshiftsoftware.net/iphone-apps/billable-hours/comment-page-1/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueshiftsoftware.net/?page_id=56#comment-14</guid>
		<description>Though the View Clients option will assist in navigation by displaying only files/ events corresponding to specific clients,   at the moment reports are not able to be generated only for a specific client but tables are created by date.  Client information is contained in the tables and before being sent the HTML tables generated for the email export can be edited.    If this is a feature you would like added we can certainly try to incorporate it into the next update.</description>
		<content:encoded><![CDATA[<p>Though the View Clients option will assist in navigation by displaying only files/ events corresponding to specific clients,   at the moment reports are not able to be generated only for a specific client but tables are created by date.  Client information is contained in the tables and before being sent the HTML tables generated for the email export can be edited.    If this is a feature you would like added we can certainly try to incorporate it into the next update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Koopman</title>
		<link>http://www.blueshiftsoftware.net/iphone-apps/billable-hours/comment-page-1/#comment-13</link>
		<dc:creator>Jim Koopman</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueshiftsoftware.net/?page_id=56#comment-13</guid>
		<description>Does Easy Biller display / export reports by client?</description>
		<content:encoded><![CDATA[<p>Does Easy Biller display / export reports by client?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy biller</title>
		<link>http://www.blueshiftsoftware.net/iphone-apps/billable-hours/comment-page-1/#comment-5</link>
		<dc:creator>Easy biller</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueshiftsoftware.net/?page_id=56#comment-5</guid>
		<description>[...] Easy Biller, for those who need to keep track of billable time. For more information check out our info page or just click the image to be redirected to the iphone app [...]</description>
		<content:encoded><![CDATA[<p>[...] Easy Biller, for those who need to keep track of billable time. For more information check out our info page or just click the image to be redirected to the iphone app [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

